<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Официальный форум журнала Linux Format &mdash; ed sheeran tickets 2017]]></title>
	<link rel="self" href="http://forum.linuxformat.ru/extern.php?action=feed&amp;tid=22791&amp;type=atom"/>
	<updated>2017-03-18T21:46:59Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.linuxformat.ru/viewtopic.php?id=22791</id>
		<entry>
			<title type="html"><![CDATA[ed sheeran tickets 2017]]></title>
			<link rel="alternate" href="http://forum.linuxformat.ru/viewtopic.php?pid=24634#p24634"/>
			<content type="html"><![CDATA[<p><a href="http://edsheeran-tickets2017.com/"><span class="postimg"><img src="http://data.whicdn.com/images/178060109/large.jpg" alt="http://data.whicdn.com/images/178060109/large.jpg" /></span></a> </p> <br /><p>Unsurprisingly, British singer/songwriter Ed Sheeran has claimed the throne on this week&#039;s ARIA charts again with new album ? (Divide), despite controversy around new Disney film Beauty &amp; The Beast tipping its soundtrack to debut in the top five. </p><p>Sheeran has picked up #1, #3 (with X) and #8 (with +) on the Album chart this week, with Beauty &amp; The Beast&#039;s soundtrack picking up the week&#039;s highest debut at #6. The rest of the top ten are filled out with Adele, fresh off her Aussie tour with all three of her albums at #2, #4 and #9, just-finished-but-still-in-Australia pop star Justin Bieber (#10), the Trolls soundtrack (#5) and The Waifs&#039; Ironbark at #7. </p><p>Other debuts on the Albums chart this week include The Shins&#039; Heartworms at #16, Laura Marling (who was just announced on Vivid Festival this year) at #19 with Semper Femina, Colin Hay&#039;s Fierce Mercy at #44, Nashville Cast&#039;s The Music Of Nashville Original Soundtrack Season 5, Volume 1 at #64, Charli XCX&#039;s Number 1 Angel at #74, C3 Music&#039;s Breathe at #86 and Got7&#039;s Flight Log: Arrival at #92. </p><p>Sheeran also keeps a chokehold on the Singles chart this week with a massive 17 singles in the top 100, most of them from his new album. Shape Of You remains at #1 for the tenth straight week. </p><p>Read moer - <a href="http://edsheeran-tickets2017.com/">ed sheeran concerts 2017</a></p>]]></content>
			<author>
				<name><![CDATA[Nagrimsvaw]]></name>
				<uri>http://forum.linuxformat.ru/profile.php?id=17935</uri>
			</author>
			<updated>2017-03-18T21:46:59Z</updated>
			<id>http://forum.linuxformat.ru/viewtopic.php?pid=24634#p24634</id>
		</entry>
</feed>
